The Portuguese government has been working on ways to expand its Visa-free country list over the past couple of years. This means that individuals with the Portuguese Golden card are to envoy access to countries in the Schengen area without any restrictions.
The total number of countries in which holders with Portuguese passports can have free access is now 187. This made the Portuguese password rank as the 6th in the world.
Portugal has a total population of 10.3 million based on 2021 census data. Situated in western Europe, it is considered one of the best European countries to live in because of how friendly and tolerant the society is, its vibrant economy, and its low crime rate. This has made Portugal a good destination to visit for many foreigners.
How many countries are visa-free for Portuguese Passport?
As of 2020, there are 187 countries where holders of the Portuguese Golden card can have free access. Also, Portugal has signed a Visa waiver agreement with all European countries.
Neighboring Countries
The neighboring visa-free countries for holders of Portuguese passports include Andorra, Gibraltar, Guernsey and Jersey, Morocco, and Spain.
Full List of Visa-Free Countries for Portuguese Passport
EUROPE | |||
S. No. | Country | Conditions of Entry | Duration |
1 | Albania | Visa-free | 90 days |
2 | Andorra | Visa-free | 90 days |
3 | Armenia | Visa-free | 180 days |
4 | Austria | Visa-free | 90 days |
5 | Belarus | Visa-free | 30 days |
6 | Belgium | Visa-free | 90 days |
7 | Bosnia and Herzegovina | Visa-free | 90 days |
8 | Bulgaria | Visa-free | 3 months |
9 | Croatia | Visa-free | 3 months |
10 | Cyprus | Visa-free | 3 months |
11 | Czech Republic | Visa-free | 90 days |
12 | Denmark | Visa-free | 90 days |
13 | Estonia | Visa-free | 90 days |
14 | Faroe Islands | Visa-free | 90 days |
15 | Finland | Visa-free | 90 days |
16 | France | Visa-free | 90 days |
17 | Georgia | Visa-free | 1 year |
18 | Germany | Visa-free | 90 days |
19 | Gibraltar | Visa-free | n/d |
20 | Greece | Visa-free | 90 days |
21 | Greenland | Visa-free | 90 days |
22 | Hungary | Visa-free | 90 days |
23 | Iceland | Visa-free | 90 days |
24 | Ireland | Visa-free | 3 months |
25 | Italy | Visa-free | 90 days |
26 | Kosovo | Visa-free | 90 days |
27 | Latvia | Visa-free | 90 days |
28 | Liechtenstein | Visa-free | 3 months |
29 | Lithuania | Visa-free | 90 days |
30 | Luxembourg | Visa-free | 90 days |
31 | Malta | Visa-free | 90 days |
32 | Moldova | Visa-free | 90 days |
33 | Monaco | Visa-free | 90 days |
34 | Montenegro | Visa-free | 90 days |
35 | Netherlands | Visa-free | 90 days |
36 | North Macedonia | Visa-free | 3 months |
37 | Norway | Visa-free | 3 months |
38 | Poland | Visa-free | 90 days |
39 | Romania | Visa-free | 3 months |
40 | San Marino | Visa-free | 90 days |
41 | Serbia | Visa-free | 90 days |
42 | Slovakia | Visa-free | 90 days |
43 | Slovenia | Visa-free | 90 days |
44 | Spain | Visa-free | 90 days |
45 | Sweden | Visa-free | 90 days |
46 | Switzerland | Visa-free | 90 days |
47 | Turkey | Visa-free | 90 days |
48 | Ukraine | Visa-free | 90 days |
49 | United Kingdom | Visa-free | 6 months |
50 | Vatican City | Visa-free | 90 days |
OCEANIA | |||
1 | American Samoa | eTA | n/d |
2 | Australia | eTA | 3 months |
3 | Cook Islands | Visa-free | 31 days |
4 | Fiji | Visa-free | 120 days |
5 | French Polynesia | Visa-free | 3 months |
6 | Guam | eTA | 90 days |
7 | Kiribati | Visa-free | 90 days |
8 | Marshall Islands | Visa-free | 90 days |
9 | Micronesia | Visa-free | n/d |
10 | New Caledonia | Visa-free | 3 months |
11 | New Zealand | eTA | 3 months |
12 | Niue | Visa-free | 30 days |
13 | Northern Mariana Islands | eTA | 90 days |
14 | Palau Islands | Visa-free | 90 days |
15 | Papua New Guinea | Visa on arrival | 60 days |
16 | Samoa | Visa-free | 90 days |
17 | Solomon Islands | Visa-free | 90 days |
18 | Tonga | Visa-free | 90 days |
19 | Tuvalu | Visa-free | 90 days |
20 | Vanuatu | Visa-free | n/d |
MIDDLE EAST | |||
1 | Bahrain | Visa on arrival | 2 weeks |
2 | Iran | Visa on arrival | 30 days |
3 | Iraq | Visa-free | 30 days |
4 | Israel | Visa-free | 90 days |
5 | Jordan | Visa on arrival | 6 months |
6 | Kuwait | Visa on arrival | 90 days |
7 | Lebanon | Visa on arrival | 1 month |
8 | Oman | Visa-free | 14 days |
9 | Palestinian Territory | Visa-free | n/d |
10 | Qatar | Visa-free | 60 days |
11 | Saudi Arabia | Visa on arrival | 3 months |
12 | United Arab Emirates | Visa-free | 90 days |
CARIBBEAN | |||
1 | Anguilla | Visa-free | 90 days |
2 | Antigua and Barbuda | Visa-free | 90 days |
3 | Aruba | Visa-free | 90 days |
4 | Bahamas | Visa-free | 90 days |
5 | Barbados | Visa-free | 3 months |
6 | Bonaire; St. Eustatius and Saba | Visa-free | 90 days |
7 | British Virgin Islands | Visa-free | 1 month |
8 | Cayman Islands | Visa-free | 6 months |
9 | Curacao | Visa-free | 90 days |
10 | Dominica | Visa-free | 3 months |
11 | Dominican Republic | Visa-free | 30 days |
12 | French West Indies | Visa-free | 90 days |
13 | Grenada | Visa-free | 90 days |
14 | Haiti | Visa-free | 90 days |
15 | Jamaica | Visa-free | 30 days |
16 | Montserrat | Visa-free | n/d |
17 | Puerto Rico | eTA | n/d |
18 | St. Kitts and Nevis | Visa-free | 90 days |
19 | St. Lucia | Visa-free | 90 days |
20 | St. Maarten | Visa-free | 90 days |
21 | St. Vincent and the Grenadines | Visa-free | 90 days |
22 | Trinidad and Tobago | Visa-free | 90 days |
23 | Turks and Caicos Islands | Visa-free | 90 days |
24 | US Virgin Islands | eTA | n/d |
ASIA | |||
1 | Bangladesh | Visa on arrival | 30 days |
2 | Brunei | Visa-free | 90 days |
3 | Cambodia | Visa on arrival | 30 days |
4 | Hong Kong (SAR China) | Visa-free | 90 days |
5 | Indonesia | Visa-free | 30 days |
6 | Japan | Visa-free | 90 days |
7 | Kazakhstan | Visa-free | 30 days |
8 | Kyrgyzstan | Visa-free | 60 days |
9 | Laos | Visa on arrival | 30 days |
10 | Macao (SAR China) | Visa-free | n/d |
11 | Malaysia | Visa-free | 90 days |
12 | Maldives | Visa on arrival | 30 days |
13 | Mongolia | Visa on arrival | 30 days |
14 | Nepal | Visa on arrival | 90 days |
15 | Philippines | Visa-free | 30 days |
16 | Singapore | Visa-free | 90 days |
17 | South Korea | Visa-free | 90 days |
18 | Sri Lanka | eTA | 30 days |
19 | Taiwan | Visa-free | 90 days |
20 | Tajikistan | Visa on arrival | 45 days |
21 | Thailand | Visa-free | 30 days |
22 | Timor-Leste | Visa-free | 90 days |
23 | Uzbekistan | Visa-free | 30 days |
AMERICAS | |||
1 | Argentina | Visa-free | 90 days |
2 | Belize | Visa-free | 30 days |
3 | Bermuda | Visa-free | n/d |
4 | Bolivia | Visa-free | 90 days |
5 | Brazil | Visa-free | 90 days |
6 | Canada | eTA | 6 months |
7 | Chile | Visa-free | 90 days |
8 | Colombia | Visa-free | 90 days |
9 | Costa Rica | Visa-free | 90 days |
10 | Ecuador | Visa-free | 90 days |
11 | El Salvador | Visa-free | 90 days |
12 | Falkland Islands | Visa-free | n/d |
13 | French Guiana | Visa-free | 90 days |
14 | Guatemala | Visa-free | 90 days |
15 | Guyana | Visa-free | 90 days |
16 | Honduras | Visa-free | 90 days |
17 | Mexico | Visa-free | 180 days |
18 | Nicaragua | Visa-free | 90 days |
19 | Panama | Visa-free | 3 months |
20 | Paraguay | Visa-free | 90 days |
21 | Peru | Visa-free | 90 days |
22 | United States | eTA | 90 days |
23 | Uruguay | Visa-free | 90 days |
24 | Venezuela | Visa-free | 90 days |
AFRICA | |||
1 | Botswana | Visa-free | 90 days |
2 | Burkina Faso | Visa on arrival | 30 days |
3 | Cape Verde Islands | Visa-free | 30 days |
4 | Comores Islands | Visa on arrival | 45 days |
5 | Egypt | Visa on arrival | 30 days |
6 | Eswatini (Swaziland) | Visa-free | 30 days |
7 | Ethiopia | Visa on arrival | 3 months |
8 | Gabon | Visa on arrival | 90 days |
9 | Gambia | Visa on arrival | n/d |
10 | Guinea-Bissau | Visa on arrival | 90 days |
11 | Lesotho | Visa-free | 14 days |
12 | Madagascar | Visa on arrival | 90 days |
13 | Malawi | Visa on arrival | 3 months |
14 | Mauritania | Visa on arrival | n/d |
15 | Mauritius | Visa-free | 90 days |
16 | Mayotte | Visa-free | 90 days |
17 | Morocco | Visa-free | 90 days |
18 | Mozambique | Visa on arrival | 30 days |
19 | Namibia | Visa-free | 90 days |
20 | Reunion | Visa-free | n/d |
21 | Rwanda | Visa on arrival | 90 days |
22 | Sao Tome and Principe | Visa-free | 15 days |
23 | Senegal | Visa-free | 3 months |
24 | Seychelles | Visa on arrival | 90 days |
25 | Sierra Leone | Visa on arrival | 1 month |
26 | Somalia | Visa on arrival | 30 days |
27 | South Africa | Visa-free | 90 days |
28 | St. Helena | Visa on arrival | 182 days |
29 | Tanzania | Visa on arrival | 3 months |
30 | Togo | Visa on arrival | 7 days |
31 | Tunisia | Visa-free | 90 days |
32 | Uganda | Visa on arrival | n/d |
33 | Zambia | Visa on arrival | 90 days |
34 | Zimbabwe | Visa on arrival | 3 months |
Frequently Asked Questions
How many countries is visa-free for Portuguese Passport?
Holders of the Portuguese Passport can have free entry access to 187 countries without a visa. The list includes all the EU states, UK and Japan.
Do Portuguese Passport need a Visa for USA?
Any Portuguese national visiting the United States either for tourism, business, or transit purpose is required to apply for a US visa. It is a mandatory requirement for all Portuguese traveling to the US for short stays to have a visa.
Can I work in UK with Portuguese Passport?
No. While you can stay for up to 6 months in the UK without a visa, you are not permitted to work unless you have a work permit. However, you are allowed to visit for tourist and leisure purposes.
Is Portuguese Passport Strong?
The Portuguese passport is strong and is currently ranked 6th in the world due to the number of countries accessible visa-free with the passport.