This article provides you with all the necessary information regarding visa-free countries that can be accessed with a Brazilian passport. The Henley Passport Index ranks the Brazilian passport 19th in terms of freedom to travel.
In addition, Brazilian citizens have access to 170 countries and territories, which include 30 e-visas or 20 visas on arrival.
The capital of Brazil is Brasilia, and the country’s population is approximately 212.6 million people.
Brazil is a member of the Mercosur member states with other countries such as Argentina, Paraguay, and Uruguay. This implies that Brazilian citizens have free entry access to these countries with just a Brazilian passport.
Nearby countries
Holders of the Brazilian passport can have visa-free access to the following neighboring countries within the South American country region:
- Paraguay
- Suriname
- Guyana
- Bolivia
- Trinidad and Tobago and
- Uruguay.
Visa-free countries
The table below gives the full list of visa-free countries that Brazilian citizens can access without restriction.
Country | Duration of Stay |
Europe | |
Albania | 90 days |
Andorra | N/A |
Austria | 3 months |
Belarus | 90 days |
Belgium | 3 months |
Bosnia and Herzegovina | 90 days |
Bulgaria | 3 months |
Croatia | 3 months |
Cyprus | 90 days |
Denmark | 3 months |
Estonia | 3 months |
Finland | 3 months |
France | 3 months |
Germany | 3 months |
Greece | 3 months |
Hungary | 3 months |
Iceland | 3 months |
Ireland | 90 days |
Italy | 3 months |
Latvia | 3 months |
Liechtenstein | 3 months |
Lithuania | 3 months |
Luxembourg | 3 months |
Malta | 3 months |
Moldova | 90 days |
Monaco | N/A |
Montenegro | 90 days |
Netherlands | 3 months |
North Macedonia | 90 days |
Norway | 3 months |
Poland | 3 months |
Portugal | 3 months |
Romania | 3 months |
Russia | 90 days |
San Marino | N/A |
Serbia | 90 days |
Slovakia | 3 months |
Slovenia | 3 months |
Spain | 3 months |
Sweden | 3 months |
Switzerland | 3 months |
Ukraine | 90 days |
United Kingdom | 6 months |
Vatican City | N/A |
Kosovo | 90 days |
Faroe Islands | N/A |
Gibraltar | N/A |
Americas | |
Antigua and Barbuda | 6 months |
Argentina | 90 days |
Bahamas | 3 months |
Barbados | 6 months |
Belize | 90 days |
Bolivia | 90 days |
Chile | 90 days |
Colombia | 90 days |
Costa Rica | 90 days |
Dominica | 3 months |
Dominican Republic | 90 days |
Ecuador | 90 days |
El Salvador | 3 months |
Grenada | 3 months |
Guatemala | 90 days |
Guyana | 3 months |
Haiti | 3 months |
Honduras | 3 months |
Jamaica | 6 months |
Nicaragua | 90 days |
Panama | 180 days |
Paraguay | 90 days |
Peru | 183 days |
Saint Kitts and Nevis | 3 months |
Saint Lucia | 6 weeks |
Saint Vincent and the Grenadines | 90 days |
Suriname | 90 days |
Trinidad and Tobago | 90 days |
Uruguay | 3 months |
Venezuela | 90 days |
Greenland | N/A |
Guadeloupe | N/A |
Martinique | N/A |
Saint Barthélemy | N/A |
Saint Martin | N/A |
Saint Pierre and Miquelon | N/A |
Aruba | 30 days, extendable to 180 days |
Curaçao | N/A |
Sint Maarten | N/A |
Anguilla | 3 months |
Bermuda | Up to 6 months, decided on arrival. |
British Virgin Islands | 30 days, extensions possible |
Cayman Islands | 6 months |
Falkland Islands | N/A |
Montserrat | 6 months |
Turks and Caicos Islands | 90 days |
Asia | |
Armenia | 180 days |
Georgia | 1 year |
Indonesia | 30 days |
Israel | 3 months |
Kazakhstan | 30 days |
Kyrgyzstan | 60 days |
Malaysia | 3 months |
Mongolia | 90 days |
Oman | 14 days |
Philippines | 59 days |
Qatar | 90 days |
Singapore | 30 days |
Thailand | 3 months |
Turkey | 90 days |
United Arab Emirates | 90 days |
Uzbekistan | 30 days |
Palestine | Arrival by sea to Gaza Strip not allowed. |
Hong Kong | 90 days |
Macau | 90 days |
Africa | |
Botswana | 90 days |
Cape Verde | 30 days |
Eswatini | 30 days |
The Gambia | N/A |
Mauritius | 90 days |
Morocco | 3 months |
Namibia | 3 months |
São Tomé and Príncipe | 15 days |
Senegal | 90 days |
Seychelles | 90 days |
South Africa | 90 days |
Tunisia | 3 months |
Mayotte | N/A |
Réunion | N/A |
Oceania | |
Fiji | 4 months |
Micronesia | 30 days |
Vanuatu | 30 days |
French Polynesia | N/A |
New Caledonia | N/A |
Wallis and Futuna | N/A |
Cook Islands | 31 days |
Niue | 30 days |
Pitcairn Islands | 14 days visa-free and landing fee of US$35 or tax of US$5 if not going ashore. |
This data has been sourced from Wikipedia
Frequently Asked Questions
How many countries can Brazil passport enter without visa?
Holders of Brazil passports have access to 170 countries and territories. This is due to the high mobility of the passport which is ranked 19th in terms of travel freedom.
Is Brazil passport strong?
The Brazilian passport is ranked 19th based on the Henley Passport Index. This tells us without a doubt that the passport is among the most desirable passports in the world.
Is Brazilian passport visa free to Canada?
A Brazilian national needs a visa in addition to other requirements for entry into Canada. The Canadian passport needs to be held for at least 10 years. An alternative method through which Brazilian citizens gain access to Canada is having a US non-immigrant visa.
In addition, Canadians traveling by air need to obtain a Canadian ETA.
Does Brazilian need visa to UK?
Brazilian citizens traveling to the UK for the purpose of tourism and business are exempted from visas for a duration of 180 days.