The citizens of Argentina can visit 135 countries without a visa, and these include Peru, Bolivia, Eduardo, and Colombia. Argentinean passport holders can also get access to 28 e-visas and 22 visas on arrival. The Henley Passport Index ranks the Argentinean passport 19th pin the world and the most powerful passport in Latin America.
The capital of this South American nation is Buenos Aires. Argentina is a developing nation with a population of approximately 45.4 million people. Their main currency is the Argentine Peso, and the people speak Spanish and Guaraní.
Nearby countries
The following nearby countries can be visited by holders of Argentinean passports without visas:
- Chile,
- Bolivia,
- Paraguay,
- Uruguay,
- The Falkland Islands and
- Peru.
Visa-free countries for Argentinean Passport
Europe
Country | Duration of Stay |
o Albania | 90 days |
o Andorra | N/A |
o Austria | 90 days |
o Belarus | 90 days |
o Belgium | 90 days |
o Bosnia and Herzegovina | o 90 days |
o Bulgaria | 90 days |
o Croatia | 90 days |
Cyprus | 90 days |
o Denmark | 90 days |
Estonia | 90 days |
o Finland | 90 days |
o France | 90 days |
o Germany | 90 days |
o Greece | 90 days |
o Hungary | 90 days |
o Iceland | 90 days |
o Ireland | 90 days |
o Italy | 90 days |
o Latvia | 90 days |
o Liechtenstein | o 90 days |
o Lithuania | 90 days |
o Luxembourg | 90 days |
o Malta | 90 days |
o Moldova | 90 days |
o Monaco | N/A |
o Montenegro | 90 days |
o Netherlands | 90 days |
o North Macedonia | o 90 days |
o Norway | 90 days |
o Poland | 90 days |
o Portugal | 90 days |
o Romania | 90 days |
o Russia | 90 days |
o San Marino | N/A |
o Serbia | 90 days |
o Slovakia | 90 days |
o Slovenia | 90 days |
o Spain | 90 days |
o Sweden | 90 days |
o Switzerland | 90 days |
o Ukraine | 90 days |
o United Kingdom | o 6 months |
o Vatican City | N/A |
o Kosovo | 90 days |
o Faroe Islands | N/A |
o Gibraltar | N/A |
o Americas |
Americas
Country | Duration of Stay | ||
Antigua and Barbuda | 1 month | ||
Bahamas | 3 months | ||
Barbados | 6 months | ||
Belize | 90 days | ||
Bolivia | 90 days | ||
Brazil | 90 days | ||
Chile | 90 days | ||
Colombia | 90 days | ||
Costa Rica | 90 days | ||
Dominica | 6 months | ||
Dominican Republic | 90 days | ||
Ecuador | 90 days | ||
El Salvador | 3 months | ||
Grenada | 30 days | ||
Guatemala | 90 days | ||
Guyana | 90 days | ||
Haiti | 3 months | ||
Honduras | 3 months | ||
Jamaica | 30 days | ||
Mexico | 180 days | ||
Nicaragua | 90 days | ||
Panama | 180 days | ||
Paraguay | 90 days | ||
Peru | 183 days | ||
Saint Kitts and Nevis | 3 months | ||
Saint Lucia | 6 weeks | ||
Saint Vincent and the Grenadines | 1 month | ||
Suriname | 90 days | ||
Trinidad and Tobago | 90 days | ||
Uruguay | 3 months | ||
Venezuela | 90 days | ||
Greenland | N/A | ||
French Guiana | N/A | ||
Guadeloupe | N/A | ||
Martinique | N/A | ||
Saint Barthélemy | N/A | ||
Saint Martin | N/A | ||
Saint Pierre and Miquelon | N/A | ||
Aruba | N/A | ||
Curaçao | N/A | ||
Sint Maarten | N/A | ||
Anguilla | N/A | ||
Bermuda | N/A | ||
British Virgin Islands | N/A | ||
Cayman Islands | N/A | ||
Falkland Islands | N/A | ||
Montserrat | N/A | ||
Turks and Caicos Islands | N/A | ||
Asia
Country | Duration of Stay | |
Armenia | 180 days | |
Georgia | 1 year | |
Indonesia | 30 days | |
Israel | 3 months | |
Japan | 90 days | |
Kazakhstan | 30 days | |
South Korea | 30 days | |
Kyrgyzstan | 60 days | |
Malaysia | 3 months | |
Mongolia | 90 days | |
Oman | 14 days | |
Philippines | 30 days | |
Qatar | 90 days | |
Singapore | 30 days | |
Tajikistan | 30 days | |
Thailand | 3 months | |
Turkey | 3 months | |
United Arab Emirates | 90 days | |
Uzbekistan | 30 days | |
Palestine | Arrival by sea to Gaza Strip not allowed. | |
Hong Kong | 90 days | |
Macau | 30 days | |
Africa
Botswana | 90 days |
Eswatini | 30 days |
Gambia | N/A |
Mauritius | 90 days |
Morocco | 3 months |
South Africa | 90 days |
Tunisia | 90 days |
Mayotte | N/A |
Réunion | N/A |
Oceania |
|
Fiji | 4 months |
Micronesia | 30 days |
Vanuatu | 30 days |
French Polynesia | N/A |
New Caledonia | N/A |
Wallis and Futuna | N/A |
Cook Islands | 31 days |
Niue | 30 days |
Pitcairn Islands | 14 days visa-free and landing fee US$35 or tax of US$5 if not going ashore. |
Data Source: Wikipedia
Frequently Asked Questions
How many countries can Argentina passport enter without passport?
Argentineans can travel to 135 countries and destinations around the globe. This is due to the high mobility of its passport, which is the 19th in the world according to the Henley Passport Index. The Argentina passport is the strongest and most desirable passport in Latin America.
How good is Argentina passport?
The Argentinean passport has a global ranking of 19th, according to the Henley Passport Index.
Does Argentina need visa to USA?
Argentinean passport holders can travel to the US with B1/B2 visas for a stay of 180 days.
Where can Argentineans travel without a visa?
Argentinean passport holders can travel to almost all of Europe and Southern Africa, and also most of Asia visa-free.