Austrian passport citizens can enjoy visa-free travel to 116 countries and destinations worldwide. This is in addition to destinations offering holders 35 e-visas or 12 visas on arrival.
The Henley Passport Index ranks the Austrian passport 4th in the world due to the mobility of the passport.
Austria is a country in Central Europe with its capital in Vienna and a population of 8.9 million people. The main currency is the Euro and German is the language spoken.
Nearby Countries
The nearest visa-free countries to visit for Austrian passport holders are
- Slovenia,
- Croatia,
- San Marino,
- Liechtenstein,
- Italy and
- Switzerland.
Visa-Free Countries
Country | Duration of Stay |
Europe | |
Albania | 90 days |
Andorra | N/A |
Belarus | 30 days |
Belgium | Freedom of movement; ID card valid |
Bosnia and Herzegovina | 90 days |
Bulgaria | Freedom of movement ID card valid |
Croatia | Freedom of movement ID card valid |
Cyprus | Freedom of movement ID card valid |
Denmark | Freedom of movement ID card valid |
Estonia | Freedom of movement ID card valid |
Finland | Freedom of movement ID card valid |
France | Freedom of movement in Regions of France ID card valid |
Germany | Freedom of movement ID card valid |
Greece | Freedom of movement ID card valid |
Hungary | Freedom of movement ID card valid |
Iceland | Freedom of movement ID card valid |
Ireland | Freedom of movement ID card valid |
Italy | Freedom of movement ID card valid |
Latvia | Freedom of movement ID card valid |
Liechtenstein | Freedom of movement ID card valid |
Lithuania | Freedom of movement ID card valid |
Luxembourg | Freedom of movement ID card valid |
Malta | Freedom of movement ID card valid |
Moldova | 90 days |
Monaco | N/A |
Montenegro | 90 days |
Netherlands | Freedom of movement European Netherlands ID card valid |
North Macedonia | 90 days |
Norway | Freedom of movement ID card valid |
Poland | Freedom of movement ID card valid |
Portugal | Freedom of movement ID card valid |
Romania | Freedom of movement ID card valid |
San Marino | N/A |
Serbia | 90 days |
Slovakia | Freedom of movement ID card valid |
Slovenia | Freedom of movement ID card valid |
Spain | Freedom of movement ID card valid |
Sweden | Freedom of movement ID card valid |
Switzerland | Freedom of movement ID card valid |
Ukraine | 90 days |
United Kingdom | 6 months |
Vatican City | N/A |
Americas | |
Antigua and Barbuda | 3 months |
Argentina | 90 days |
Bahamas | 3 months |
Barbados | 3 months |
Belize | 1 month |
Bolivia | 90 days |
Brazil | 90 days |
Canada | 6 months |
Chile | 90 days |
Colombia | 180 days |
Costa Rica | 90 days |
Dominica | 90 days |
Dominican Republic | 90 days |
Ecuador | 90 days |
El Salvador | 3 months |
Grenada | 3 months |
Guatemala | 90 days |
Guyana | 3 months |
Haiti | 90 days |
Honduras | 3 months |
Jamaica | 90 days |
Mexico | 180 days |
Nicaragua | 90 days |
Panama | 180 days |
Paraguay | 90 days |
Peru | 90 days |
Saint Kitts and Nevis | 3 months |
Saint Lucia | 90 days |
Saint Vincent and the Grenadines | 90 days |
Trinidad and Tobago | 90 days |
United States | 90 days |
Uruguay | 90 days |
Venezuela | 90 days |
Asia | |
Armenia | 180 days |
Brunei | 90 days |
Georgia | 1 year |
Indonesia | 30 days |
Israel | 3 months |
Japan | 90 days |
Kazakhstan | 30 days |
South Korea | 90 days |
Kyrgyzstan | 60 days |
Malaysia | 3 months |
Philippines | 30 days |
Qatar | 90 days |
Singapore | 90 days |
Tajikistan | 30 days |
Thailand | 30 days |
Timor-Leste | 90 days |
Turkey | 90 days |
United Arab Emirates | 90 days |
Uzbekistan | 30 days |
Africa | |
Botswana | 90 days |
Cape Verde | 30 days |
Eswatini | 30 days |
Lesotho | 14 days |
Mauritius | 90 days |
Morocco | 90 days |
Namibia | 3 months |
São Tomé and Príncipe | 15 days |
Senegal | 90 days |
Seychelles | 3 months |
South Africa | 90 days |
Tunisia | 3 months |
Oceania | |
Fiji | 4 months |
Kiribati | 90 days |
Marshall Islands | 90 days |
Micronesia | 90 days |
Palau | 90 days |
Samoa | 90 days |
Solomon Islands | 90 days |
Tonga | 90 days |
Tuvalu | 90 days |
Vanuatu | 90 days |
Frequently Asked Questions
How many countries can Austria passport enter without visa?
There are 116 visa-free countries and destinations which you can access worldwide with an Austrian passport.
How powerful is Austrian passport?
The Henley Passport Index ranks the Austrian passport the 4th in the world.
Can I travel to USA with Austrian passport?
You can get a visa waiver program with the Austrian passport but must apply for ESTA (electronic system for travel authorization) before traveling.
Does Austrian passport need visa for UK?
For a stay of up to 6 months, you can travel to the UK without a visa.