According to the Henley Passport Index, the Italian passport is ranked number 4 in the world based on travel freedom. This passport ranking is in ties with that of Luxembourg, Denmark, Finland, Germany, Singapore, and the United Kingdom.
With this passport ranking, Italian citizens can travel to 141 countries worldwide, without a visa. In addition, they also have access to 33 e-visas and 16 visas on arrival.
With its capital in Rome, Italy is one of Europe’s hottest tourist destinations. The country has a population of 59.6 million people.
Italy is one of the world’s most important tourist locations. It is home to some of the world’s amazing vistas like the Amalfi Coast, the Italian Alps, Tuscany, etc. In addition, Italy has also been a top literature, fashion, and design destination for the world.
Nearby countries
The nearest visa-free countries to visit for Italian passport holders are
- Vatican City,
- San Marino,
- Croatia,
- Slovenia,
- Austria and
- Bosnia and Herzegovina.
Italian Passport Visa-Free Countries
You can visit the following countries without a visa as long as you hold an Italian passport.
Country | Duration of Stay |
Europe |
|
Albania | 90 days |
Andorra | N/A |
Austria | Freedom of movement ID card valid |
Belarus | 30 days |
Belgium | Freedom of movement ID card valid |
Bosnia and Herzegovina | 90 days |
Bulgaria | Freedom of movement ID card valid |
Croatia | Freedom of movement ID card valid |
Cyprus | Freedom of movement ID card valid |
Denmark | Freedom of movement DK ID card valid |
Estonia | Freedom of movement ID card valid |
Finland | Freedom of movement ID card valid |
France | Freedom of movement in Regions of France ID card valid |
Germany | Freedom of movement ID card valid |
Greece | Freedom of movement ID card valid |
Hungary | Freedom of movement ID card valid |
Iceland | Freedom of movement ID card valid |
Ireland | Freedom of movement ID card valid |
Latvia | Freedom of movement ID card valid |
Liechtenstein | Freedom of movement ID card valid |
Lithuania | Freedom of movement ID card valid |
Luxembourg | Freedom of movement ID card valid |
Malta | Freedom of movement ID card valid |
Moldova | 90 days |
Monaco | N/A |
Montenegro | 90 days |
Netherlands | Freedom of movement European Netherlands ID card valid |
North Macedonia | 90 days |
Norway | Freedom of movement ID card valid |
Poland | Freedom of movement ID card valid |
Portugal | Freedom of movement ID card valid |
Romania | Freedom of movement ID card valid |
San Marino | Freedom of movement de facto ID card valid |
Serbia | N/A |
Slovakia | Freedom of movement ID card valid |
Slovenia | Freedom of movement ID card valid |
Spain | Freedom of movement ID card valid |
Sweden | Freedom of movement ID card valid |
Switzerland | Freedom of movement ID card valid |
Ukraine | 90 days |
United Kingdom | 6 months |
Vatican City | N/A |
Gibraltar | N/A |
Guernsey | N/A |
Isle of Man | N/A |
Jersey | N/A |
Kosovo | 90 days |
Americas | |
Antigua and Barbuda | 3 months |
Argentina | 90 days |
Bahamas | 3 months |
Barbados | 3 months |
Belize | 1 month |
Bolivia | 90 days |
Brazil | 90 days |
Canada | 6 months |
Chile | 90 days |
Colombia | 180 days |
Costa Rica | 90 days |
Dominica | 90 days |
Dominican Republic | 90 days |
Ecuador | 90 days |
El Salvador | months 3 |
Grenada | 3 months |
Guatemala | 90 days |
Guyana | 3 months |
Haiti | 90 days |
Honduras | 3 months |
Jamaica | 90 days |
Mexico | 180 days |
Nicaragua | 90 days |
Panama | 180 days |
Paraguay | 90 days |
Peru | 90 days |
Saint Kitts and Nevis | 3 months |
Saint Lucia | 90 days |
Saint Vincent and the Grenadines | 90 days |
Trinidad and Tobago | 90 days |
United States | 90 days |
Uruguay | 90 days |
Venezuela | 90 days |
Anguilla | 3 months |
Aruba | 30 days |
Bermuda | 6 months |
British Virgin Islands | 30 days |
Cayman Islands | 6 months |
Curaçao | 90 days. |
Montserrat | 6 months |
Puerto Rico | 90 days |
Sint Maarten | 90 days |
Turks and Caicos Islands | 90 days |
Asia | |
Armenia | 180 days |
Brunei | 90 days |
Georgia | 1 year |
Israel | 3 months |
Japan | 90 days |
Kazakhstan | 30 days |
South Korea | 90 days |
Kyrgyzstan | 60 days |
Malaysia | 3 months |
Oman | 10 days |
Philippines | 30 days |
Qatar | 90 days |
Singapore | 90 days |
Taiwan | 90 days |
Tajikistan | 30 days |
Thailand | 30 days |
Timor-Leste | 90 days |
Turkey | 3 months |
United Arab Emirates | 90 days |
Uzbekistan | 30 days |
Vietnam | 15 days |
Hong Kong | 90 days |
Palestine | N/A |
Africa | |
Botswana | 90 days |
Cape Verde | 30 days |
Eswatini | 30 days |
Gambia | 90 days |
Lesotho | N/A |
Mauritius | 90 days |
Morocco | 90 days |
Namibia | 3 months |
São Tomé and Príncipe | 15 days |
Senegal | 90 days |
Seychelles | 3 months |
South Africa | 90 days |
Tunisia | 3 months |
Oceania | |
Fiji | 4 months |
Kiribati | 90 days |
Marshall Islands | 90 days |
Micronesia | 90 days |
Palau | 90 days |
Samoa | 90 days |
Solomon Islands | 90 days |
Tonga | 90 days |
Tuvalu | 90 days |
Vanuatu | 90 days |
American Samoa | 30 days |
Cook Islands | 31 days |
Guam | 90 days |
Northern Mariana Islands | N/A |
Pitcairn Islands | 14 days |
This data has been sourced from Wikipedia
Frequently Asked Questions
How many countries can Italy passport go without visa?
With a ranking of 4th in the world (according to Henley & Partners Passport Index), holders of Italkian passports can visit 141 countries and destinations around the world. Hence, the Italian passport is considered one of the most desirable passports in the world.
Is Italian passport visa free to USA?
With an Italian passport, you don’t need a B1/B2 visa to travel to the USA. The US Visa Waiver Program (VWP) allows Italian citizens to travel to the USA for a certain business, leisure, and in-transit visits.
Is Italian passport visa free to Canada?
No, an Italian passport is not visa-free to Canada. If you are an Italian citizen, you will need to apply for a Canada eTA in order to enter Canada. The Canadian eTA allows you to stay in Canada for up to 90 days for the purpose of doing business, tourism, transit, or medical treatment.
Can I live in USA with Italian passport?
You can obtain permanent residency in the USA with an EB-5 visa, but must you have to meet the requirements. With the EB5 visa, Italian citizens would be able to move and live in the United States with their families.